Usage Statistics for edam

Summary Period: February 2012
Generated 01-Mar-2012 04:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3851
Total Files 3516
Total Pages 3565
Total Visits 1237
Total KBytes 91456
Total Unique Sites 390
Total Unique URLs 89
Total Unique Referrers 186
Total Unique User Agents 208
. Avg Max
Hits per Hour 5 792
Hits per Day 132 829
Files per Day 121 821
Pages per Day 122 825
Sites per Day 13 44
Visits per Day 42 78
KBytes per Day 3154 7294
Hits by Response Code
Code 200 - OK 91.30% 3516
Code 301 - Moved Permanently 0.08% 3
Code 304 - Not Modified 1.92% 74
Code 404 - Not Found 6.70% 258

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 130 3.38% 120 3.41% 114 3.20% 70 5.66% 43 11.03% 2802 3.06%
2 60 1.56% 47 1.34% 49 1.37% 46 3.72% 31 7.95% 6053 6.62%
3 254 6.60% 247 7.03% 250 7.01% 39 3.15% 22 5.64% 4865 5.32%
4 61 1.58% 52 1.48% 55 1.54% 39 3.15% 20 5.13% 1359 1.49%
5 84 2.18% 70 1.99% 53 1.49% 48 3.88% 44 11.28% 2608 2.85%
6 117 3.04% 102 2.90% 100 2.81% 78 6.31% 37 9.49% 7294 7.98%
7 382 9.92% 365 10.38% 374 10.49% 64 5.17% 29 7.44% 3688 4.03%
8 83 2.16% 75 2.13% 74 2.08% 39 3.15% 23 5.90% 2476 2.71%
9 56 1.45% 48 1.37% 51 1.43% 35 2.83% 19 4.87% 2211 2.42%
10 103 2.67% 94 2.67% 97 2.72% 64 5.17% 29 7.44% 5864 6.41%
11 59 1.53% 54 1.54% 54 1.51% 45 3.64% 23 5.90% 2284 2.50%
12 65 1.69% 59 1.68% 62 1.74% 50 4.04% 23 5.90% 2187 2.39%
13 71 1.84% 61 1.73% 65 1.82% 57 4.61% 32 8.21% 1519 1.66%
14 47 1.22% 39 1.11% 39 1.09% 38 3.07% 27 6.92% 2576 2.82%
15 61 1.58% 52 1.48% 49 1.37% 38 3.07% 29 7.44% 5003 5.47%
16 31 0.80% 19 0.54% 23 0.65% 21 1.70% 14 3.59% 1665 1.82%
17 28 0.73% 18 0.51% 20 0.56% 20 1.62% 14 3.59% 2549 2.79%
18 25 0.65% 19 0.54% 19 0.53% 18 1.46% 10 2.56% 1677 1.83%
19 48 1.25% 32 0.91% 36 1.01% 24 1.94% 13 3.33% 1029 1.12%
20 28 0.73% 24 0.68% 22 0.62% 22 1.78% 13 3.33% 1903 2.08%
21 757 19.66% 728 20.71% 738 20.70% 26 2.10% 27 6.92% 3819 4.18%
22 69 1.79% 40 1.14% 51 1.43% 28 2.26% 28 7.18% 3859 4.22%
23 86 2.23% 74 2.10% 79 2.22% 64 5.17% 32 8.21% 6329 6.92%
24 72 1.87% 58 1.65% 56 1.57% 43 3.48% 35 8.97% 1942 2.12%
25 69 1.79% 50 1.42% 57 1.60% 49 3.96% 28 7.18% 2679 2.93%
26 83 2.16% 72 2.05% 74 2.08% 67 5.42% 39 10.00% 4476 4.89%
27 58 1.51% 47 1.34% 53 1.49% 50 4.04% 25 6.41% 904 0.99%
28 829 21.53% 821 23.35% 825 23.14% 31 2.51% 21 5.38% 1665 1.82%
29 35 0.91% 29 0.82% 26 0.73% 24 1.94% 24 6.15% 4172 4.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 1.97% 2 62 1.76% 2 72 2.02% 126 3650 3.99%
1 2 70 1.82% 1 48 1.37% 2 62 1.74% 197 5708 6.24%
2 2 74 1.92% 2 60 1.71% 2 66 1.85% 120 3485 3.81%
3 3 103 2.67% 3 94 2.67% 3 99 2.78% 85 2467 2.70%
4 2 75 1.95% 2 66 1.88% 2 68 1.91% 104 3024 3.31%
5 2 80 2.08% 2 70 1.99% 2 71 1.99% 87 2515 2.75%
6 13 379 9.84% 12 365 10.38% 12 369 10.35% 192 5569 6.09%
7 3 88 2.29% 2 78 2.22% 2 76 2.13% 235 6809 7.44%
8 2 75 1.95% 2 66 1.88% 2 67 1.88% 238 6898 7.54%
9 2 79 2.05% 2 71 2.02% 2 73 2.05% 163 4717 5.16%
10 2 66 1.71% 1 50 1.42% 1 47 1.32% 72 2074 2.27%
11 37 1079 28.02% 36 1071 30.46% 36 1063 29.82% 218 6313 6.90%
12 3 97 2.52% 2 75 2.13% 2 76 2.13% 222 6451 7.05%
13 3 87 2.26% 2 58 1.65% 2 78 2.19% 176 5093 5.57%
14 2 70 1.82% 1 53 1.51% 1 54 1.51% 57 1657 1.81%
15 2 81 2.10% 2 71 2.02% 2 65 1.82% 87 2523 2.76%
16 2 64 1.66% 1 51 1.45% 1 55 1.54% 96 2787 3.05%
17 3 91 2.36% 2 78 2.22% 2 78 2.19% 74 2151 2.35%
18 2 76 1.97% 2 59 1.68% 1 52 1.46% 107 3094 3.38%
19 2 71 1.84% 1 56 1.59% 1 56 1.57% 88 2556 2.80%
20 2 71 1.84% 1 54 1.54% 1 57 1.60% 66 1902 2.08%
21 25 752 19.53% 25 741 21.08% 25 740 20.76% 83 2404 2.63%
22 2 73 1.90% 1 56 1.59% 1 55 1.54% 89 2592 2.83%
23 2 74 1.92% 2 63 1.79% 2 66 1.85% 173 5015 5.48%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 2399 62.30% 1705 1.86% /
2 762 19.79% 6960 7.61% /stats/
3 67 1.74% 51132 55.91% /stats/ref_201004.html
4 20 0.52% 2230 2.44% /stats/usage_201202.html
5 18 0.47% 2037 2.23% /stats/usage_201105.html
6 15 0.39% 1799 1.97% /stats/usage_201110.html
7 8 0.21% 836 0.91% /stats/usage_201109.html
8 6 0.16% 665 0.73% /stats/usage_201002.html
9 6 0.16% 644 0.70% /stats/usage_201006.html
10 6 0.16% 478 0.52% /stats/usage_201108.html
11 5 0.13% 538 0.59% /stats/usage_201004.html
12 5 0.13% 538 0.59% /stats/usage_201010.html
13 5 0.13% 470 0.51% /stats/usage_201102.html
14 5 0.13% 478 0.52% /stats/usage_201112.html
15 4 0.10% 1300 1.42% /stats/ref_200902.html
16 4 0.10% 1097 1.20% /stats/ref_200908.html
17 4 0.10% 1862 2.04% /stats/ref_201002.html
18 4 0.10% 9 0.01% /stats/search_201002.html
19 4 0.10% 359 0.39% /stats/usage_201012.html
20 4 0.10% 480 0.52% /stats/usage_201103.html
21 3 0.08% 0 0.00% /stats/ref_200904.html
22 3 0.08% 902 0.99% /stats/ref_200905.html
23 3 0.08% 858 0.94% /stats/ref_200907.html
24 3 0.08% 870 0.95% /stats/ref_200910.html
25 3 0.08% 679 0.74% /stats/ref_201001.html
26 3 0.08% 884 0.97% /stats/ref_201003.html
27 3 0.08% 149 0.16% /stats/ref_201005.html
28 3 0.08% 355 0.39% /stats/ref_201007.html
29 3 0.08% 88 0.10% /stats/ref_201010.html
30 3 0.08% 334 0.37% /stats/usage_200906.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 67 1.74% 51132 55.91% /stats/ref_201004.html
2 762 19.79% 6960 7.61% /stats/
3 20 0.52% 2230 2.44% /stats/usage_201202.html
4 18 0.47% 2037 2.23% /stats/usage_201105.html
5 4 0.10% 1862 2.04% /stats/ref_201002.html
6 15 0.39% 1799 1.97% /stats/usage_201110.html
7 2399 62.30% 1705 1.86% /
8 4 0.10% 1300 1.42% /stats/ref_200902.html
9 4 0.10% 1097 1.20% /stats/ref_200908.html
10 3 0.08% 902 0.99% /stats/ref_200905.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 762 19.79% 587 50.26% /stats/
2 2399 62.30% 359 30.74% /
3 67 1.74% 61 5.22% /stats/ref_201004.html
4 20 0.52% 20 1.71% /stats/usage_201202.html
5 18 0.47% 6 0.51% /stats/usage_201105.html
6 8 0.21% 6 0.51% /stats/usage_201109.html
7 5 0.13% 5 0.43% /stats/usage_201102.html
8 6 0.16% 5 0.43% /stats/usage_201108.html
9 5 0.13% 5 0.43% /stats/usage_201112.html
10 4 0.10% 4 0.34% /stats/ref_200908.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 762 19.79% 587 49.83% /stats/
2 2399 62.30% 365 30.98% /
3 67 1.74% 58 4.92% /stats/ref_201004.html
4 20 0.52% 20 1.70% /stats/usage_201202.html
5 8 0.21% 7 0.59% /stats/usage_201109.html
6 18 0.47% 6 0.51% /stats/usage_201105.html
7 6 0.16% 6 0.51% /stats/usage_201108.html
8 6 0.16% 5 0.42% /stats/usage_201006.html
9 5 0.13% 5 0.42% /stats/usage_201102.html
10 5 0.13% 5 0.42% /stats/usage_201112.html

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 792 20.57% 792 22.53% 626 0.68% 1 0.08% 77.10.33.225
2 693 18.00% 693 19.71% 547 0.60% 1 0.08% 77.10.76.206
3 297 7.71% 297 8.45% 235 0.26% 1 0.08% 77.10.125.144
4 240 6.23% 240 6.83% 190 0.21% 3 0.24% 77.10.66.85
5 233 6.05% 233 6.63% 0 0.00% 233 18.84% 59.148.242.7
6 157 4.08% 124 3.53% 18019 19.70% 122 9.86% 77.88.43.26
7 81 2.10% 17 0.48% 918 1.00% 24 1.94% 66.249.71.215
8 49 1.27% 19 0.54% 840 0.92% 21 1.70% 66.249.72.104
9 47 1.22% 47 1.34% 458 0.50% 31 2.51% 58.22.151.6
10 42 1.09% 42 1.19% 373 0.41% 41 3.31% 88.191.144.160
11 41 1.06% 41 1.17% 399 0.44% 36 2.91% 41.190.16.17
12 38 0.99% 18 0.51% 166 0.18% 38 3.07% 210.101.131.231
13 38 0.99% 38 1.08% 370 0.40% 22 1.78% 61.54.26.44
14 35 0.91% 35 1.00% 341 0.37% 7 0.57% 37.55.217.214
15 33 0.86% 33 0.94% 321 0.35% 24 1.94% 212.5.187.34
16 29 0.75% 14 0.40% 136 0.15% 29 2.34% 125.16.69.114
17 29 0.75% 29 0.82% 282 0.31% 10 0.81% 213.246.36.90
18 26 0.68% 26 0.74% 3118 3.41% 2 0.16% 178.238.232.57
19 25 0.65% 25 0.71% 243 0.27% 15 1.21% 218.83.175.129
20 25 0.65% 25 0.71% 234 0.26% 25 2.02% 58.119.6.196
21 24 0.62% 24 0.68% 234 0.26% 24 1.94% 202.98.123.126
22 22 0.57% 22 0.63% 214 0.23% 18 1.46% 221.130.162.48
23 21 0.55% 9 0.26% 1784 1.95% 1 0.08% 62.212.73.211
24 21 0.55% 11 0.31% 3423 3.74% 7 0.57% 66.249.72.14
25 20 0.52% 6 0.17% 8 0.01% 7 0.57% 193.47.80.37
26 19 0.49% 19 0.54% 185 0.20% 14 1.13% 195.200.82.161
27 17 0.44% 17 0.48% 166 0.18% 8 0.65% 50.57.134.15
28 17 0.44% 17 0.48% 156 0.17% 17 1.37% 94.23.14.145
29 16 0.42% 16 0.46% 147 0.16% 15 1.21% 60.216.101.232
30 14 0.36% 14 0.40% 136 0.15% 13 1.05% 122.225.68.125

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 4.08% 124 3.53% 18019 19.70% 122 9.86% 77.88.43.26
2 5 0.13% 5 0.14% 3816 4.17% 5 0.40% 220.161.150.114
3 5 0.13% 5 0.14% 3816 4.17% 5 0.40% 46.17.100.243
4 21 0.55% 11 0.31% 3423 3.74% 7 0.57% 66.249.72.14
5 26 0.68% 26 0.74% 3118 3.41% 2 0.16% 178.238.232.57
6 4 0.10% 4 0.11% 3053 3.34% 2 0.16% 117.26.107.22
7 3 0.08% 3 0.09% 2289 2.50% 3 0.24% 109.230.221.136
8 3 0.08% 3 0.09% 2289 2.50% 3 0.24% 46.17.100.99
9 21 0.55% 9 0.26% 1784 1.95% 1 0.08% 62.212.73.211
10 2 0.05% 2 0.06% 1526 1.67% 2 0.16% 109.230.246.195

Top 30 of 186 Total Referrers
# Hits Referrer
1 669 17.37% - (Direct Request)
2 399 10.36% http://forum.haarpoint.net/
3 385 10.00% http://rentor.de/shot_for_slim
4 286 7.43% http://wie-abnehmen.org/forum/forum5.html
5 187 4.86% http://www.alecso.net
6 187 4.86% http://www.outlet-tipps.de/forum/forum1.html
7 187 4.86% http://www.pkw-zubehoer.com
8 187 4.86% http://www.rdbooks.com
9 115 2.99% http://www.simracing.org.uk/smf/index.php
10 88 2.29% http://www.xn--gebrauchtwagenhndler-pzb.de/
11 88 2.29% http://www.xn--gnstig-fliegen-gsb.de/
12 86 2.23% http://griseofulvin.fr.gd/
13 57 1.48% http://edam.accelerator.org/stats/ref_201004.html
14 46 1.19% http://anti-baby-pille.de.tl/
15 35 0.91% http://potenciador.page.tl/
16 34 0.88% http://donde-comprar-viagra.page.tl/
17 34 0.88% http://ohne-rezept3viagra50.over-blog.fr/
18 31 0.80% http://finasteride-generico.es.tl/
19 31 0.80% http://yaz3.beeplog.de/
20 29 0.75% http://potenzmittel-kaufen.beepworld.de/
21 28 0.73% http://edam.accelerator.org/
22 25 0.65% http://tabletten.de.tl/
23 22 0.57% http://internet-kaufen.de.tl/
24 21 0.55% http://lovegra-kaufen.de.tl/
25 20 0.52% http://hypertonie.de.tl/
26 19 0.49% http://potenzpillen.grou.ps/blogs/item/potenzpillen-bestellen
27 18 0.47% http://potenzmittel-im-test.beeplog.de/
28 17 0.44% http://antiallergic.webs.com/Budesonide/
29 17 0.44% http://potenzmittel-rezeptfeie.beeplog.de/
30 17 0.44% http://precio-propecia.es.tl/

Top 15 of 208 Total User Agents
# Hits User Agent
1 1688 43.83% Netscape 6.0; WinNT6.1
2 334 8.67% Internet Explorer 8.0; WinXP
3 157 4.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 135 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 62 1.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 39 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 36 0.93% Mozilla/4.0 (compatible;)
8 36 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 34 0.88% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 32 0.83% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 29 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 28 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 26 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 26 0.68% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 25 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2062 53.54% 2060 58.59% 8821 9.64% Germany
2 633 16.44% 561 15.96% 17384 19.01% Australia
3 296 7.69% 143 4.07% 9372 10.25% United States
4 217 5.63% 180 5.12% 20778 22.72% Russian Federation
5 213 5.53% 203 5.77% 21139 23.11% Unresolved/Unknown
6 125 3.25% 109 3.10% 2493 2.73% France
7 78 2.03% 71 2.02% 1365 1.49% Great Britain (UK)
8 48 1.25% 36 1.02% 2588 2.83% Ukraine
9 47 1.22% 35 1.00% 3793 4.15% Netherlands
10 41 1.06% 41 1.17% 399 0.44% Nigeria
11 17 0.44% 16 0.46% 156 0.17% Saudi Arabia
12 10 0.26% 4 0.11% 39 0.04% Kuwait
13 10 0.26% 8 0.23% 87 0.10% Poland
14 6 0.16% 6 0.17% 87 0.10% Canada
15 6 0.16% 6 0.17% 58 0.06% Chile
16 5 0.13% 4 0.11% 979 1.07% Romania
17 4 0.10% 4 0.11% 77 0.08% Finland
18 4 0.10% 4 0.11% 30 0.03% Qatar
19 3 0.08% 3 0.09% 29 0.03% Azerbaijan
20 3 0.08% 2 0.06% 19 0.02% Brazil
21 3 0.08% 3 0.09% 29 0.03% Ireland
22 3 0.08% 3 0.09% 783 0.86% Venezuela
23 2 0.05% 2 0.06% 29 0.03% Colombia
24 2 0.05% 1 0.03% 763 0.83% Spain
25 2 0.05% 0 0.00% 1 0.00% European Union
26 2 0.05% 2 0.06% 39 0.04% Italy
27 2 0.05% 2 0.06% 1 0.00% Sweden
28 1 0.03% 1 0.03% 19 0.02% Austria
29 1 0.03% 1 0.03% 19 0.02% Hungary
30 1 0.03% 1 0.03% 10 0.01% Korea, Republic of


Generated by Webalizer Version 2.23